CRUZIN TO MATTY’S EVERY THURSDAY ALL SUMMER LONG MEET AT MATTY’S 6:00PM |
||
APRIL | ||
21 | REGINA | REGINA AAC 45TH ANNUAL SWAP MEET 306.779.1365 dkeith@sasktel.net |
21-22 | REGINA | MAJESTICS 52ND ANNUAL CAR SHOW 306.569.1606 www.majesticscarclub.com |
MAY | ||
20 | MELVILLE | COFFEE & CARS Highway 10 Restaurant & C-Store |
24 | YORKTON | BURGER KING CRUIZE NIGHT |
26 | FOAM LAKE | FLAT BLACK CRUIZERS SHOW & SHINE 11:00-4:00 Burger Pit 306.272.3677 |
26 | REGINA | HOOLIGANS CAR CLUB JDRF FUNDRAISER POKER RUN 306.530.0597 euhanson@hotmail.com |
26 – 27 | YORKTON | TEST & TUNE PARKLAND STOCK CAR RACING ASSOC. www.yellowheadspeedway.net 306.783.8060 |
27 | REGINA | COLLECTORS CAR CLUB 34TH ANNUAL CHARITY CAR SHOW www.collectorscarclub.com |
JUNE | ||
2 | JCT HWY 9 & BREWER RD | Hill TOP 4-H CLUB SHOW & SHINE 10:00-3:00 306.782.5642 |
2 | WYNYARD | WYNYARD CARNIVAL DAYS SHOW & SHINE 11:00-4:00 306.554.2205 |
2 | ESTEVAN | 5TH ANNUAL KNIGHT OF THE BLUE OVAL ALL FORD POWERED SHOW & SHINE 306.388.2710 |
3 | YORKTON | PARKLAND STOCK CAR RACING ASSOC. SEASON OPENER www.yellowheadspeedway.net |
3 | GRENFELL | I-47 CRUISERS 7TH ANNUAL OUTDOOR CAR SHOW 306.697.7569 cruisersI-47@hotmail.com |
9 | WHITEWOOD | WHITEWOOD DODGE CAR & BIKE SHOW & SHINE 11:00-3:00 306.735.2604 |
9 | ESTEVAN | TNT RODS 16TH ANNUAL SHOW & SHINE 306.421.0189 jaba3@sasktel.net |
14 | YORKTON | BURGER KING CRUIZE NIGHT |
16 | YORKTON | YORKTON HYUNDIA CAR SHOW |
16 | WEYBURN | WEYBURN CAR CLUB 17TH ANNUAL SHOW & SHINE 306.537.9097 gjness@yahoo.ca |
16 – 17 | MOOSE JAW | BENT WRENCH CRUISE NITE 306.630.5593 |
24 | INDIAN HEAD | FLATLAND CRUISERS 11TH ANNUAL SHOW & SHINE 306.537.6980 www.flatlandcruisers.com |
JULY | ||
1 | MELVILLE | RODZ N’ RELICS CAR CLUB SHOW & SHINE AT MATTYS 10:00-4:00 306.782.5642 306.728-1564 |
7 | BALCARRES | BALCARRES MINOR HOCKEY SHOW & SHINE 11:00-4:00 Main Street 306.331.9805 |
8 | KELLIHER | CARLTON TRAIL 2ND ANNUAL SHOW & SHINE 10:00-2:00 306.795.7209 |
8 | GOOD SPIRIT LAKE | CRUISE THE SPIRIT SHOW & SHINE 306.782.7899 |
14 | KENOSEE | LAKE CORNERSTONE CRUISERS SHOW &SHINE 306.577.7399 |
14 | PILOT BUTTE | ROUTE 46 SHOW & SHINE 306.781.4521 |
15 | BANGOR | BANGOR HERITAGE DAY 306.728.5513 |
19 | YORKTON | BURGER KING CRUIZE NIGHT |
20 | YORKTON | ROLLING THUNDER CRUISERS/STAPLES/COOP AGRO 306.782.0358 |
20 – 21 | ECHO VALLEY | NORTH SIDE STREET RODS SHOW & SHINE 306.539.4017 |
21 | YORKTON | ROLLING THUNDER CRUISERS/PAINTED HAND CASINO 306.782.0358 |
28 | WATROUS MANITOU | FUN RUN SHOW & SHINE 306.946.3336 |
28 | YORKTON | FULL THROTTLE SHOW & SHINE 306.620.7224 |
30 – 5 | RED DEER | SUPER RUN 2018 403.396.7502 |
AUGUST | ||
4 | STURGIS SK | 8TH ANNUAL STURGIS SK CAR & MOTORCYCLE SHOW & SHINE 306.547.7047 |
4 – 5 | YORKTON | YORKTON THRESHERMAN’S SHOW & SHINE 306.783.8361 |
5 | FOAM LAKE | RUST RIDER CRUISERS SHOW & SHINE 11:00-4:00 Burger Pit |
5 | GRAYSON | PARTY IN THE PARK AND SHOW & SHINE Register with Trent 306.728.1030 (storm shelter is available in the rink) |
9 | YORKTON | BURGER KING CRUIZE NIGHT |
11 | DYSART | DYSART MUSEUM ANNUAL SHOW & SHINE 1:30-4:00 306.432.2034 |
11 – 12 | YORKTON | KAMBUSTERS 1/8TH MILE PRAIRIE THUNDER DRAGS 306.641.6276 |
12 | LEMBERG | 6TH ANNUAL SHOW YOUR RIDE SHOW & SHINE 306.335.2216 |
17 – 19 | SASKATOON | ROCK 102 SHOW & SHINE WEEKEND 306.477.9265 |
18 | MARGO | MARGO SHOW & SHINE & 3RD ANNUAL SWAP MEET 306.269.0255 |
18 | WEYBURN | MOPAR SHOW & SHINE AND SWAP MEET Rain Date August 27 306.842.7333 |
20 | CANORA | CANORA CRUISERS SHOW & SHINE 11:00-4:00 306.563.7212 |
25 | MELVILLE | FIRST AVE SERVICE & TUNE 2ND ANNUAL SHOW & SHINE 10:00-3:00 306.760.3278 |
26 | BIRDS POINT | SUNDAY AFTERNOON AT BILLY’S PUB & GRILL 11:00-3:00 |
SEPTEMBER | ||
1 | WADENA | WADENA TOWN & COUNTRY SHOW & SHINE |
1 | REGINA | 12TH ANNUAL ACCESS COMMUNICATIONS LABOUR DAY SHOW & SHINE |
OCTOBER | ||
6 | REGINA | MAJESTICS SWAP MEET |
12 – 13 | YORKTON | YORKTON AAAC LAST CHANCE SWAP |
Please call ahead to verify dates & times for all events listed Rodz n Relics Car Club Inc is not responsible for wrong dates or times. |