CRUZIN TO MATTY’S EVERY THURSDAY ALL SUMMER LONG MEET AT MATTY’S 6:00PM |
||
APRIL | ||
6 | Regina | REGINA AAA 47TH ANNUAL SWAP MEET 306.779.1365 |
6-7 | Regina | MAJESTICS 53ND ANNUAL CAR SHOW 306.569.1606 www.majesticscarclub.com |
19 – 20 | Saskatoon | DRAGGINS 59TH ANNUAL CAR SHOW 306.384.7223 www.draggins.com |
20 | Saskatoon | SASKATOON AAC SWAP MEET 306.717.9952 www.saaclub.com |
MAY | ||
11 | Birds Point Round Lake |
SATURDAY AT BILLY’S PUB & GRILL 11:00-3:00 www.majesticscarclub.com |
12 | Melville | COFFEE & CARS 10:00-3:00 Highway 10 Restaurant & C-Store |
23 | Yorkton | BURGER KING CRUIZE NIGHT 5:00-9:00 306.783.7494 |
25 | Regina | HOOLIGANS CAR CLUB JDRF FUNDRAISER POKER RUN 306.530.0597 |
25 – 26 | Yorkton | TEST & TUNE PARKLAND STOCK CAR RACING ASSOC. www.yellowheadspeedway.net 306.783.8060 |
26 | Regina | COLLECTORS CAR CLUB 35TH ANNUAL CHARITY CAR SHOW www.collectorscarclub.com |
JUNE | ||
1 | Pilot Butte | 4TH ANNUAL 46’ERS SHOW & SHINE 306.781.4154 |
1 | Estevan | 5TH ANNUAL KNIGHT OF THE BLUE OVAL ALL FORD POWERED SHOW & SHINE 306.634.5182 |
2 | Yorkton | YELLOWHEAD INTERNATIONAL SPEEDWAY SEASON OPENER www.yellowheadspeedway.net |
8 | Estevan | TNT RODS 17TH ANNUAL SHOW & SHINE 306.421.0189 |
9 | Grenfell | I-47 CRUISERS 8TH ANNUAL SHOW & SHINE 306.697.7569 cruisersI-47@hotmail.com |
13 | Yorkton | BURGER KING CRUIZE NIGHT 5:00-9:00 306.783.7494 |
15 | Yorkton | YORKTON HYUNDIA CAR SHOW |
15 | Weyburn | WEYBURN CAR CLUB 17TH ANNUAL SHOW & SHINE 306.891.8002 |
15 – 16 | Moose Jaw | THOSE GUYS CAR CLUB – BENT WRENCH CRUISE NITE 306.630.5593 |
16 | Melville | RODZ N’ RELICS CAR CLUB SHOW & SHINE AT MATTY’S 10:00-4:00 306.182.5642 306.728.1564 |
23 | Sturgis | STURGIS SPORTS & RODEO CAR TRUCK MOTORCYCLE SHOW & SHINE 306.548.4675 Town Office 306.548.2108 |
23 | Indian Head | FLATLAND CRUISERS 13TH ANNUAL SHOW & SHINE 306.695.7466 www.flatlandcruisers.com |
JULY | ||
7 | Good Spirit Lake | CRUISE THE SPIRIT 17TH ANNUAL SHOW & SHINE 306.782.1689 |
13 | Kenosee Lake | CORNERSTONE CRUISERS 6TH ANNUAL SHOW & SHINE 306.577.7399 |
13 | Pilot Butte | GETTIN YOUR KICKS ON ROUTE 46 11TH ANNUAL SHOW & SHINE 306.781.4521 |
18 | Yorkton | BURGER KING CRUIZE NIGHT 5:00-9:00 306.783.7494 |
20 | Yorkton | ROLLING THUNDER CRUISERS/STAPLES/COOP AGRO 306.782.0358 |
20 | Canora | CANORA CRUISERS SHOW & SHINE 306.563.7212 |
20 | Yorkton | ROLLING THUNDER CRUISERS/PAINTED HAND CASINO 306.782.0358 |
19 – 20 | Echo Valley | NORTH SIDE STREET RODS 16TH ANNUAL HOT ROD HI-JINX 306.539.4017 |
21 | Stenen | RAWHIDES 4TH ANNUAL SHOW & SHINE 11:00-4:00 www.rawhides.ca |
27 | Yorkton | FULL THROTTLE AUTO SHOW & SHINE 306.620.7224 |
27 | Watrous Manitou | WATROUS 28TH ANNUAL FUN RUN 306.946.3336 www.watrousfunrun.com |
AUGUST | ||
2 – 4 | Brandon MB | 2019 SUPER RUN 204.729.5808 |
3 – 4 | Yorkton | YORKTON THRESHERMAN’S SHOW & SHINE 306.783.8361 |
4 | Grayson | PARTY IN THE PARK AND SHOW & SHINE Register with Trent 306.728.1030 |
8 | Yorkton | BURGER KING CRUIZE NIGHT 5:00-9:00 306.783.7494 |
9 | Roblin MB | 6TH ANNUAL RUMBLE IN ROBLIN 6:00pm Downtown |
10 | Dysart | DYSART MUSEUM ANNUAL SHOW & SHINE 306.432.2034 |
11 | Lemberg | 7TH ANNUAL SHOW YOUR RIDE SHOW & SHINE 306.335.2216 |
16 – 18 | Saskatoon | ROCK 102 SHOW & SHINE WEEKEND 306.477.9265 |
17 | Weyburn | WEYBURN SHOW & SHINE 306.501.4342 |
24 | Margo | MARGO 4TH ANNUAL SHOW & SHINE 11:00-4:00 306.269.0255 |
29 | Yorkton | BURGER KING CRUIZE NIGHT 5:00-9:00 306.783.7494 |
SEPTEMBER | ||
1 | Regina | 13TH ANNUAL ACCESS COMMUNICATIONS LABOUR DAY SHOW & SHINE |
Please call ahead to verify dates & times for all events listed. Rodz N’ Relics Car Club Inc is not responsible for wrong dates or times. |